| 
                                            
                                                | Stock Code |  | 60M0094 |  
                                                | Part Number |  | POWER-SW-CHART-A3-R0 |  
                                                | Description |  | CHART IN ABS BOARD FOR POWER SWITCHES A3x0.9mm |  
                                                | Manufacturer |  | SWAN ELECTRIC |  
                                                | Sold In |  | Each |  
                                                | Minimum Order Qty |  | 1.00 |  
                                                | Alternate Part Number |  |  |  
                                                | Memo |  | CHART OF SIGNAL AND POWER ROTARY SWITCHES, MANUAL CHANGE OVER SWITCHES (MCOS), AUTOMATIC ALSO AVAILABLE. |  
                                                |  |  |  |  
                                                |  |  |  |  | View Image In New Window
 
 
 |  |  |